| Model | Grit X Czarny M/L |
|---|---|
| Manufacturer | Polar |
| Warranty | 2 years |
| Case Width | 47.00 mm |
| Case Thickness | 13.00 mm |
| Water Resistancy | 100 metres |
| Movement | Smartwatch |
| Case material | Stainless steel |
| Case shape | Round |
| Dial color | Display |
| Display | 1,2” |
| Strap Material | Silicon |
| Strap Color | Black |
| Strap Width | 22 mm |
| Max. wrist size | 21 cm |
| Gender | Unisex |
| EAN Code | 725882054216 |
| Product type | smartwatch |
| Display | multi-colour |
| Touch display | yes |
| Connection | Bluetooth™ |
| Technologies | tachymeter, compass, anti-shock protection |
| GPS | built-in GPS, Galileo, GLONASS, QZSS |
| Notifications | phone calls, SMS, calendar events, from the smartphone apps |
| Health features | wrist heart rate measurement, sleep monitoring |
| Disciplines | running, cycling, swimming, fitness |
| Weather features | Weather |
| Additional functions | Reading emails, Alarm, Timer, Live navigation, Button lock |
| Sports features | pedometer, activity tracking, calorie counter, automatic rep counting, stopwatch, tachymeter, training log, inactivity alerts, sport modes |
| Available languages | chiński (uproszczony), duński, czeski, holenderski, angielski, turecki, szwedzki, hiszpański, rosyjski, portugalski, indonezyjski, niemiecki, francuski, fiński, włoski, japoński, polski, norweski |

The always-on 1.2" colour touch display is easy to read even in sunlight. The laminated gorilla glass is coated with an anti-fingerprint layer.

Serene™ breathing exercise helps you relax your body and mind.

It tracks heart rate with the Precision Prime™ sensor fusion technology.

Nightly Recharge™ tells you how well you recover at night from the strain caused by training and other demands of your day.

Track your sleep stages and quality of sleep. Sleep Plus Stages™ automatically tracks the amount and quality of your sleep. It gathers information on your sleep that can help you sleep better.

Find out how your body uses different energy sources during your training session. The Polar watch breaks down the energy sources into fats, carbohydrates and proteins.

Sign in
I'm new here
Why is it worth having an account?
Create an account
Why is it worth having an account?
The administrator of your personal data is the owner of the Watchard store, i.e. 57 Concepts Sp. z o.o. Sp. k. with the registered office at al. Witosa 31, lok. 115, 00-710 Warsaw, Poland. Providing personal data by the Customer is voluntary but necessary to complete the purchase. You have the right to view your personal data we have processed, as well as the right to request changes or removal of your personal data. Personal data will be processed for a period of 10 years.
Forgot Password