| CPU | Realtek8762C |
| RAM | 64 MB |
| Connection | Bluetooth™, USB |
| Display | IPS, multi-colour |
| Screen size & resolution | 1.28" 240x240 px |
| Display Shape | round |
| Touch display | yes |
| Battery | lithium polymer, 400 mAh |
| Charging | USB cable |
| Battery life (according to manufacturer) | standby time: up to 14 days, working time: up to 5 days |
| Notifications | phone calls, SMS, from the smartphone apps |
| Music and media | music control on smartphone, phone camera control |
| GPS | from smartphone only |
| Vibrations | Yes |
| Weather features | Weather |
| Additional functions | Alarm, Timer, Find the phone, Shake to wake screen |
| Health features | pulsometer, blood pressure measurement, oximeter, sleep monitoring |
| Sports features | pedometer, stopwatch, inactivity alerts, sport modes |
| Disciplines | running, cycling, swimming, team sports |
| Dial color | Display |
| Crystal | Hesalite |
| Strap Material | Rubber |
| Strap Color | Beige |
| Strap Width | 22.00 mm |
| International Protection Rating | IP67 |
| Case material | Synthetic |
| Case Width | 51.00 mm |
| Case Thickness | 10.00 mm |
| OS | Android OS, iOS |
| Smartphone app | Da Fit |
| Available languages | ENG, DE, FR, ES, AR, PT, RU, UK |
| Manufacturer | Garett |
| Model | 5904238480861 |
| Gender | Gents |
| Warranty | 2 years |
| EAN Code | 5904238480861 |
| Product type | smartwatch |

With a built-in inactivity monitor, the smartwatch lets you know when it's time to move a little. This function reminds you to exercise regularly and helps you feel better and healthy.

A customisable home screen is a useful feature if you want to adjust the design of your smartwatch to suit your taste or mood. You can choose between minimalist and more decorative styles.

Interchangeable straps are a quick way to give your smartwatch a completely different look. You can choose from a variety of colours. Replacing straps is very simple and intuitive and doesn't take long.

Its IP67 water resistant rating means that the smartwatch is fully resistant to the effects of dust and cannot be harmed by dust or brief (for up to 30 minutes) immersion in shallow water (maximum depth of 1 metre).

The smartwatch comes with Bluetooth wireless connectivity so you can easily pair the device with your smartphone and gain access to many functions of your smartwatch.

The model is equipped with sports modes, e.g. running and cycling that help you stay motivated to exercise regularly. The smartwatch measures your workout duration, calories burned and distance covered.
Sign in
I'm new here
Why is it worth having an account?
Create an account
Why is it worth having an account?
The administrator of your personal data is the owner of the Watchard store, i.e. 57 Concepts Sp. z o.o. Sp. k. with the registered office at al. Witosa 31, lok. 115, 00-710 Warsaw, Poland. Providing personal data by the Customer is voluntary but necessary to complete the purchase. You have the right to view your personal data we have processed, as well as the right to request changes or removal of your personal data. Personal data will be processed for a period of 10 years.
Forgot Password